<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interlink Software News</title>
	<atom:link href="http://interlinksoftware.com/newsroom/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://interlinksoftware.com/newsroom</link>
	<description>Press releases, white papers from Interlink</description>
	<lastBuildDate>Wed, 07 Mar 2012 11:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Driving holistic business intelligence</title>
		<link>http://interlinksoftware.com/newsroom/?p=178</link>
		<comments>http://interlinksoftware.com/newsroom/?p=178#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Entry]]></category>

		<guid isPermaLink="false">http://interlinksoftware.com/newsroom/?p=178</guid>
		<description><![CDATA[A blog entry by Interlink Software In business, we are all on a journey, traveling at different speeds to different destinations. Imagine if you will that the vehicle propelling us forward on this journey is a car. Some of us may be driving a Ferrari, others may be driving a Smart Car.  Imagine yourself sitting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A blog entry by Interlink Software</strong></p>
<p>In business, we are all on a journey, traveling at different speeds to different destinations. Imagine if you will that the vehicle propelling us forward on this journey is a car. Some of us may be driving a Ferrari, others may be driving a Smart Car.  Imagine yourself sitting in that drivers seat. Put on your seatbelt and look around. What do you need to know to safely and effectively move that vehicle forward on the road ahead? You need fast actionable intelligence and you need it from a number of sources.</p>
<p>Before pulling off, it’s vital to check your rear view mirrors and over your shoulder to see what’s behind you. Failing to do this could mean pulling out into oncoming traffic and having a road traffic accident. From a business intelligence perspective, this act of looking back is called Historical Reporting. This is the most commonly implemented of all enterprise business intelligence initiatives, however offers the least insight for the road ahead. Imagine trying to steer the car forward with no other views to the road except what’s behind you!</p>
<p style="text-align: center;"><a href="http://interlinksoftware.com/newsroom/wp-content/uploads/2012/03/image.axd_.jpeg"><img class="size-medium wp-image-197 aligncenter" title="Driving intelligence" src="http://interlinksoftware.com/newsroom/wp-content/uploads/2012/03/image.axd_-300x187.jpg" alt="" width="180" height="112" /></a></p>
<p>Secondly, once your car is successfully off and moving, you need to understand the current state of your vehicle. For example, you need to know what speed are your traveling at and whether or not you have enough fuel for the duration of the journey. The majority of this information can be found on your car dashboard. This is known from a business intelligence perspective as Real-Time Reporting. While current state data may be invaluable from an operational perspective, it fails to paint the bigger picture for the journey ahead.</p>
<p>Lastly, when you’re driving it&#8217;s vital to be able to see the road ahead. You need to have clear visibility through the car windscreen in order to be able to follow the road, navigate through traffic and have early warning of any roadblocks or other problems on the road. From a business intelligence perspective this is known as Predictive Reporting.</p>
<p>Only by bringing all three ‘views’ together in a holistic way and combining historical, real-time and predictive intelligence can we ever be fully in control of our car. Reaching our destinations and achieving success requires truly actionable intelligence from all three sources. Otherwise, expect to be stuck in traffic for the foreseeable future&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinksoftware.com/newsroom/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting news! Jan Petter and his team at Interlink Software Nordic have won start-up of the year award</title>
		<link>http://interlinksoftware.com/newsroom/?p=172</link>
		<comments>http://interlinksoftware.com/newsroom/?p=172#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://interlinksoftware.com/newsroom/?p=172</guid>
		<description><![CDATA[Manchester, UK – 14th February 2012 – Exciting news! Jan Petter and his team at Interlink Software Nordic have won start-up of the year award:

http://www.glomdalen.no/kultur/article5927754.ece?start=9 
]]></description>
			<content:encoded><![CDATA[<p>Manchester, UK – 14th February 2012 – Exciting news! Jan Petter and his team at Interlink Software Nordic have won start-up of the year award:</p>
<p><a title="http://www.glomdalen.no/kultur/article5927754.ece?start=9" rel="nofollow" href="http://t.co/CWIDYwLn" target="_blank">http://www.glomdalen.no/kultur/article5927754.ece?start=9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interlinksoftware.com/newsroom/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download the latest whitepaper on ASI by industry analyst firm EMA</title>
		<link>http://interlinksoftware.com/newsroom/?p=167</link>
		<comments>http://interlinksoftware.com/newsroom/?p=167#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://interlinksoftware.com/newsroom/?p=167</guid>
		<description><![CDATA[Manchester, UK – 23rd November 2011 - An ENTERPRISE MANAGEMENT ASSOCIATES® (EMA™) White Paper - Interlink Software is leveraging its investments in Business Intelligence (BI) to make IT-to-business alignment both a richer and a more pragmatic reality. Interlink does this through its Automated Service Intelligence (ASI) solution. ASI assimilates, reconciles and analyzes information from many different sources, while its new Enterprise Console delivers insights directed at business users and IT executives interested in the correlation between IT and business outcomes.  Through its combination of data assimilation, advanced analytics and role-based presentation, Interlink can justly claim a “360 degree vision” –including historical analytics from BI and other sources, real-time business service awareness, and predictive analytics that can project IT and business trends into the future. 

This ENTERPRISE MANAGEMENT ASSOCIATES® (EMA™) report looks at Interlink’s unique ASI approach in industry and market context.

 

Download the whitepaper now:  http://www.interlinksoftware.com/files/EMA_Interlink-AutomatedServiceIntel-1111_WP.pdf


]]></description>
			<content:encoded><![CDATA[<p>Manchester, UK – 23<sup>rd</sup> November 2011 &#8211; An ENTERPRISE MANAGEMENT ASSOCIATES® (EMA™) White Paper &#8211; Interlink Software is leveraging its investments in Business Intelligence (BI) to make IT-to-business alignment both a richer and a more pragmatic reality. Interlink does this through its Automated Service Intelligence (ASI) solution. ASI assimilates, reconciles and analyzes information from many different sources, while its new Enterprise Console delivers insights directed at business users and IT executives interested in the correlation between IT and business outcomes.  Through its combination of data assimilation, advanced analytics and role-based presentation, Interlink can justly claim a “360 degree vision” –including historical analytics from BI and other sources, real-time business service awareness, and predictive analytics that can project IT and business trends into the future.</p>
<p>This ENTERPRISE MANAGEMENT ASSOCIATES® (EMA™) report looks at Interlink’s unique ASI approach in industry and market context.</p>
<p>Download the whitepaper now: <a title="Download the whitepaper now!" href="http://www.interlinksoftware.com/files/EMA_Interlink-AutomatedServiceIntel-1111_WP.pdf" target="_blank">http://www.interlinksoftware.com/files/EMA_Interlink-AutomatedServiceIntel-1111_WP.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interlinksoftware.com/newsroom/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>itSMF UK Exhibition 2011</title>
		<link>http://interlinksoftware.com/newsroom/?p=162</link>
		<comments>http://interlinksoftware.com/newsroom/?p=162#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://interlinksoftware.com/newsroom/?p=162</guid>
		<description><![CDATA[Manchester, UK – 10 October 2011 - Interlink Software will exhibit at the itSMF UK Conference and Exhibition 2011 at the Novotel London West on the 7th and 8th November 2011.  We will be demonstrating our new Automated Service Intelligence (ASI) Dashboard on a variety of web browsers as well as the Apple iPad.  In addition we will host a build-a-dashboard against the clock competition with an Amazon Kindle as the prize on both days of the exhibition.  Drop by to see us at stand B5.  For further details see the following link:

http://www.itsmf.co.uk/Conference/2011Conference/2011_Conference.aspx ]]></description>
			<content:encoded><![CDATA[Manchester, UK – 10 October 2011 - Interlink Software will exhibit at the itSMF UK Conference and Exhibition 2011 at the Novotel London West on the 7th and 8th November 2011.  We will be demonstrating our new Automated Service Intelligence (ASI) Dashboard on a variety of web browsers as well as the Apple iPad.  In addition we will host a build-a-dashboard against the clock competition with an Amazon Kindle as the prize on both days of the exhibition.  Drop by to see us at stand B5.  For further details see the following link:

http://www.itsmf.co.uk/Conference/2011Conference/2011_Conference.aspx ]]></content:encoded>
			<wfw:commentRss>http://interlinksoftware.com/newsroom/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Forum Oslo, 29th Sept 2011</title>
		<link>http://interlinksoftware.com/newsroom/?p=152</link>
		<comments>http://interlinksoftware.com/newsroom/?p=152#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://interlinksoftware.com/newsroom/?p=152</guid>
		<description><![CDATA[Manchester, UK – 22 Sept 2011 - Interlink Software will exhibit at the BeslutningsstøtteDagen 2011 (Finance Forum), Gamle Logen, Oslo on the 29th September 2011.  We will be demonstrating the new Automated Service Intelligence (ASI) Dashboard on a variety of web browsers as well as the Apple iPad.  In addition we will have a customer speaker; Alan Thompson from VocaLink presenting how the Interlink Software ASI tools helped VocaLink deliver their ground breaking Faster Payments service in the UK.]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://interlinksoftware.com/newsroom/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interlink Software Users&#8217; Conference (incorporating the annual Steering Group meeting)</title>
		<link>http://interlinksoftware.com/newsroom/?p=132</link>
		<comments>http://interlinksoftware.com/newsroom/?p=132#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://interlinksoftware.com/newsroom/?p=132</guid>
		<description><![CDATA[Manchester, UK – 8 August 2011 –Introducing Automated Service Intelligence (ASi)!  This year we’re showcasing how the ASi technologies can help you by delivering the scalability, performance and management features you need to take your IT Operations, security, compliance, configuration management, SLA and business service management to the next level. We’re continuing to innovate – for 2011 we are launching several new offerings including ASi real-time reports of historical, real-time and predictive service health, the ASi portal and dashboard designer, support for mobile and tablet devices as well as enhancements to our existing product set to empower our users.
To hear the scoop on our roadmap for the company and products join us at the Interlink Software Users' Conference (incorporating the annual Steering Group meeting) in Manchester, UK. We hope to see you on the 15th and 16th September 2011 in Manchester!
We'll highlight industry trends, best practices from Interlink Software engineers, in-depth case studies presented by users, and host live demos of Interlink Software and complimentary 3rd party partner solutions.
-*-
The location has just been announced:
-*-
http://www.primahotels.co.uk/stanneylands/
-*-
Stanneylands Road
Wilmslow
Cheshire, SK9 4EY
-*-
Contact +44 161 486 3200 or sales@interlinksoftware.com to register for this event.]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://interlinksoftware.com/newsroom/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EMA research provides valuable insights into how IT asset management, IT financial planning and capacity optimization are changing and why</title>
		<link>http://interlinksoftware.com/newsroom/?p=104</link>
		<comments>http://interlinksoftware.com/newsroom/?p=104#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://interlinksoftware.com/newsroom/?p=104</guid>
		<description><![CDATA[Manchester, UK – 28 February 2011 &#8211; Enterprise Management Associates (EMA), a leading IT and data management research and consulting firm, has released its latest research report entitled, “Service-Centric Asset Management in the Age of Cloud Computing.”  The notion behind aligning IT assets (both capital and operational expenses) with IT services and the business values they deliver [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester, UK – 28 February 2011 &#8211; Enterprise Management Associates (EMA), a leading IT and data management research and consulting firm, has released its latest research report entitled, “Service-Centric Asset Management in the Age of Cloud Computing.”  The notion behind aligning IT assets (both capital and operational expenses) with IT services and the business values they deliver isn’t new.  It has existed for decades in the telecommunications industry and is strongly reinforced by ITIL’s v3’s notion of an integrated lifecycle approach for both assets and services.  This notion, however, flies in the face of the traditional fragmentation that’s governed IT asset management in past decades.</p>
<p>To download the report summary sponsored by Interlink Software please click here:</p>
<p><span style="font-size: x-small;"><a href="http://www.interlinksoftware.com/files/EMA_OperationalizingCloud-2011_Interlink-Profile.pdf">http://www.interlinksoftware.com/files/EMA_OperationalizingCloud-2011_Interlink-Profile.pdf</a></span></p>
<div><span style="font-size: x-small;"> </span></div>
<div>The twenty-three page research report is available for purchase online at:</div>
<p><span style="font-size: x-small;"><a href="http://www.pressreleasepoint.com/research/asset.php?id=1940">http://www.enterprisemanagement.com/research/asset.php?id=1940</a><br />
</span><br />
<strong> </strong></p>
<p><strong>About Enterprise Management Associates</strong></p>
<p>Founded in 1996, Enterprise Management Associates (EMA) is a leading industry analyst firm that provides deep insight across the full spectrum of IT and data management technologies. EMA analysts leverage a unique combination of practical experience, insight into industry best practices, and in-depth knowledge of current and planned vendor solutions to help its clients achieve their goals. Learn more about EMA research, analysis, and consulting services for enterprise line of business users, IT professionals and IT vendors at <a href="http://www.pressreleasepoint.com/">www.enterprisemanagement.com</a>or blogs.enterprisemanagement.com. You can also follow EMA on Twitter at <a href="http://twitter.com/ema_research">http://twitter.com/ema_research</a>.</p>
<p>For further details email <a href="mailto:sales@interlinksoftware.com">sales@interlinksoftware.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interlinksoftware.com/newsroom/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major financial services organisation in the Iberia region selects Interlink Software!</title>
		<link>http://interlinksoftware.com/newsroom/?p=35</link>
		<comments>http://interlinksoftware.com/newsroom/?p=35#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://interlinksoftware.com/newsroom/?p=35</guid>
		<description><![CDATA[Manchester, UK &#8211; 13 December 2010 – Major financial services organisation in the Iberia region selects Interlink Software &#8211; Interlink Software today announced that yet another financial services organisation has licensed the Business Enterprise Server (BES) suite of Business Service Management (BSM) products to monitor and manage how its technology infrastructure impacts business services in real-time. [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester, UK &#8211; 13 December 2010 – Major financial services organisation in the Iberia region selects Interlink Software &#8211; Interlink Software today announced that yet another financial services organisation has licensed the Business Enterprise Server (BES) suite of Business Service Management (BSM) products to monitor and manage how its technology infrastructure impacts business services in real-time. This is a further boost to the growing BES customer base in the Iberia region. The financial services organisation decided to license BES to gain benefits in the areas of event management, automation and Business Service Management.</p>
<p>For further details email <a href="mailto:sales@interlinksoftware.com">sales@interlinksoftware.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interlinksoftware.com/newsroom/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download our latest whitepaper on Service Configuration Management</title>
		<link>http://interlinksoftware.com/newsroom/?p=41</link>
		<comments>http://interlinksoftware.com/newsroom/?p=41#comments</comments>
		<pubDate>Wed, 10 Nov 2010 09:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://interlinksoftware.com/newsroom/?p=41</guid>
		<description><![CDATA[Manchester, UK &#8212; 10 November 2010 – The Interlink Software Approach to Service Configuration Mangement (SCM) whitepaper available for download. http://www.interlinksoftware.com/files/Service%20Configuration%20Management.pdf?id=1759]]></description>
			<content:encoded><![CDATA[<p>Manchester, UK &#8212; 10 November 2010 – The Interlink Software Approach to Service Configuration Mangement (SCM) whitepaper available for download.</p>
<p><a href="http://www.interlinksoftware.com/files/Service%20Configuration%20Management.pdf?id=1759">http://www.interlinksoftware.com/files/Service%20Configuration%20Management.pdf?id=1759</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interlinksoftware.com/newsroom/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major interactive multi-channel retailer selects Interlink Software</title>
		<link>http://interlinksoftware.com/newsroom/?p=45</link>
		<comments>http://interlinksoftware.com/newsroom/?p=45#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://interlinksoftware.com/newsroom/?p=45</guid>
		<description><![CDATA[Manchester, UK &#8212; 29 October 2010 – Major interactive multi-channel retailer selects Interlink Software &#8211; Interlink Software today announced that following a competitive review a major interactive multi-channel retailer has selected Interlink Software to measure and improve the availability of key business applications &#8211; and report on the availability of those services to business and [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester, UK &#8212; 29 October 2010 – Major interactive multi-channel retailer selects Interlink Software &#8211; Interlink Software today announced that following a competitive review a major interactive multi-channel retailer has selected Interlink Software to measure and improve the availability of key business applications &#8211; and report on the availability of those services to business and IT managers. After conducting a comprehensive product evaluation of multiple vendors once again Interlink Software&#8217;s market-leading Event Management and Business Service Management solution was selected. Interlink Software&#8217;s market-leading Business Service Management solution, Business Enterprise Server &#8211; provides enterprises with a unified monitoring platform offering total end-to-end IT management. In today&#8217;s organisations, the increasing pressure of aligning IT Services with Business Services has highlighted the need to better understand the availability and performance of the underlying IT Services, and the business impact measurement of any potential service interruption. Business Service Management not only provides organisations with this holistic view of their IT &amp; Business Services, it aids effective prioritisation of support resources to the areas of the business that need it most when IT Services fail.</p>
<p>For further details email <a href="mailto:sales@interlinksoftware.com">sales@interlinksoftware.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interlinksoftware.com/newsroom/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

